Property Attributes
- MLS#2643185
- TypeSingle Family
- Listing Status Active
- CountyBUCHANAN
- CitySt Joseph
- Area1122 - Buchanan Co NE-N=Co Line - S=I-36 - E=Co Li
- NeighborhoodStonecrest
- Zip64506
- Style
- Year Built1968
- Taxes$ 3139
- Price$ 354,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size0.4 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Space, updates, and a convenient location come together in this 4-bedroom, 3.5-bath home offering approximately 3,600 square feet of living space. Multiple living areas provide plenty of room to spread out, including a finished basement for additional living or entertaining space. Updates include windows, flooring, interior paint, renovated bathrooms, and lighting throughout. An attached 2-car garage provides added convenience, while the 0.4-acre lot offers plenty of outdoor space. Located near shopping, dining, schools, and everyday amenities. Schedule your showing and come see what this home has to offer.
| Price History | |
|---|---|
| 9/28/2026 | Listed $354,700 |
General Features
| Living Area | 3600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Other |
| Construction Materials | Brick/Mortar,Wood Siding |
| Year Built | 1968 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Buchanan |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonecrest |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Head East on Frederick Avenue,take a right on Leonard road,then take a left on Stonecrest Terrace Home will be right there on the corner lot |
| City | St Joseph |
| High School District | St. Joseph |
| MLS Area | 1122 - Buchanan Co NE-N=Co Line;S=I-36;E=Co Line; |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Public Remarks | Space,updates,and a convenient location come together in this 4-bedroom,3.5-bath home offering approximately 3,600 square feet of living space. Multiple living areas provide plenty of room to spread |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Dining Room,Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2160 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | City/Public - Verify |
| Lot Size Area | 0.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (