Property Attributes
- MLS#2644157
- TypeSingle Family
- Listing Status Active
- CountyANDREW
- CitySavannah
- Area120 - Andrew Co Mo
- NeighborhoodLambrights
- Zip64485
- StyleTraditional
- Year Built1962
- Taxes$ 1693
- Price$ 449,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4442
- Lot Size0.27601 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
501 S US 71 Hwy | Savannah, MO Step inside and you’ll see why this home feels just like a new build. Thoughtfully redesigned with beautiful new features and finishes throughout, it’s far more spacious than it appears from the street. With 5 bedrooms and 4 gorgeous bathrooms, there’s room for everyone to spread out. The mudroom of your dreams brings style and function to everyday life, while the dream garage offers even more space to enjoy. Out back, a patio is ready for relaxing or entertaining, and a shed provides extra storage. This home offers low maintenance living with easy access to everything. Every detail has been carefully considered, all in a convenient Savannah location.
| Elementary School | Middle School | High School |
|---|---|---|
| Minnie Cline Elementary School | Savannah Middle School | Savannah High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $449,900 |
General Features
| Living Area | 4442 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Frame |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Andrew |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lambright's |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Get on I-29 N/US-71 N from Frederick Ave 10 min (3.3 mi) Follow I-29 N/US-71 N to US-71 BUS N in Savannah Home is on the right hand side of the hwy. |
| High School | Savannah |
| City | Savannah |
| High School District | Savannah |
| MLS Area | 120 - Andrew Co Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12023 |
| Listing Terms | Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Minnie Cline |
| Middle/Junior High School | Savannah |
| Public Remarks | 501 S US 71 Hwy | Savannah,MO Step inside and you’ll see why this home feels just like a new build. Thoughtfully redesigned with beautiful new features and finishes throughout,it’s far more spacious |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Custom Cabinets,Kitchen Island |
|---|---|
| Basement | Egress Window(s),Finished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2537 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1905 |
| Dining Area Features | Formal |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 12023 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (